About 5810 Cascade Dr
Recently renovated! New LVP flooring and Carpet just installed. Open kitchen features New stainless steel appliances. Hardwood floors on the main level and upper hall. Neutral gray paint throughout the interior of the house. Situated in a quiet neighborhood. Conveniently near shopping centers, restaurants, Route 1 and 95. Priced to sell in "AS IS" condition.
Features of 5810 Cascade Dr
| MLS® # | VASP2037216 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,652 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 5810 Cascade Dr |
|---|---|
| Subdivision | STONEMILL |
| City | Fredericksburg |
| County | Spotsylvania |
| State | VA |
| Zip Code | 22407 |
Amenities
| Features | Pool |
|---|---|
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Poured, Slab |
School Information
| Middle | Other |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RU Rural |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BrightMLS Office |
|---|
