About 10904 Thiel Ct
NESTLED IN THE EVER-POPULAR LAKE WILDERNESS COMMUNITY, THIS STUNNING NEW CONSTRUCTION COLONIAL HOME, COMPLETED IN 2025, OFFERS A PERFECT BLEND OF MODERN ELEGANCE AND COMFORT. SPANNING 0.55 ACRES, THE PROPERTY BACKS TO TREES, PROVIDING A TRANQUIL RETREAT. INSIDE, DISCOVER AN INVITING OPEN FLOOR PLAN FEATURING A SPACIOUS FAMILY ROOM WITH A COZY GAS FIREPLACE, A GOURMET KITCHEN WITH STAINLESS STEEL APPLIANCES, AND QUARTZ COUNTERTOPS. THE MAIN LEVEL BOASTS A FORMAL DINING AREA AND A BREAKFAST NOOK, PERFECT FOR GATHERINGS. UPSTAIRS, FIND FOUR GENEROUSLY SIZED BEDROOMS, INCLUDING A PRIMARY SUITE WITH A LUXURIOUS WALK-IN SHOWER AND AMPLE WALK-IN CLOSET SPACE. ENJOY THE CONVENIENCE OF UPPER-FLOOR LAUNDRY AND A FULL BASEMENT WITH WALKOUT ACCESS, READY FOR YOUR PERSONAL TOUCH. STEP OUTSIDE TO COMMUNITY AMENITIES, INCLUDING A POOL, TENNIS COURTS, AND SCENIC WALKING PATHS. WITH EASY ACCESS TO LOCAL PARKS AND RECREATIONAL FACILITIES, THIS HOME IS A TRUE GEM IN A VIBRANT NEIGHBORHOOD. EXPERIENCE THE PERFECT BLEND OF COMFORT AND COMMUNITY LIVING!
Features of 10904 Thiel Ct
| MLS® # | VASP2037208 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,220 |
| Acres | 0.55 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10904 Thiel Ct |
|---|---|
| Subdivision | LAKE WILDERNESS |
| City | Spotsylvania |
| County | Spotsylvania |
| State | VA |
| Zip Code | 22551 |
Amenities
| Amenities | Beach Rights, Basketball Court, Boat Dock, Boat Ramp, Clubhouse, Meeting Room, Picnic Area, Playground, Pool, Tennis Court(s), Trail(s), Water |
|---|---|
| Features | Pool |
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool, Association |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Attic, Permanent Attic Stairs, Walk-In Closet(s), Breakfast Area, Tray Ceiling(s), Eat-in Kitchen, Kitchen Island |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partial, Walk-Out Access |
Exterior
| Exterior Features | Landscape Lights |
|---|---|
| Windows | Double Pane Windows, Vinyl |
| Roof | Shingle, Wood |
| Construction | Stone, Vinyl Siding |
School Information
| Elementary | Brock Road |
|---|---|
| Middle | Ni River |
| High | Riverbend |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RU Rural |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Belcher Real Estate, LLC. |
|---|
