About 12822 Stage Coach Rd
If your dream is to own a property that offers peace, play, & potential for business all-in-one, this stunning waterfront home is your winning ticket. The land & seclusion lend themselves to a bed & breakfast, mini farm, or a personal retreat unlike any other. Whether you're seeking a permanent home, rental investment, or multi-use property, this home presents an exceptional opportunity at Lake Anna! Unwind on Stage Coach Road as you see the Rocky's Run stone entrance that welcomes you to your new home. Nestled away on a 6.98 ac. non-subdivision lot, the charm of this property is unlike any other. You'll find unique sunset/moonset views, 3.5 ac. of pasture land, 3.5 ac. of matured hardwood trees, & 250' of shoreline. This custom-built home offers 7 BR & 5.5 BA across 5,727 sq. feet with an att. 2-car garage that has attic storage space above. Your clean, deepwater cove is calm & protected, making it great for swimming, kayaking, paddleboarding, floating the day away, or simply relaxing on your own private beach! With 12' water depth at the dock & 22+' deep in the cove, you can ski in & out or fish right from your dock. Location is also key - it is on the sought-after wide, public, southern end of the lake. The park-like setting pr
Features of 12822 Stage Coach Rd
| MLS® # | VASP2035680 | 
|---|---|
| Price | $2,600,000 | 
| Bedrooms | 7 | 
| Bathrooms | 5.50 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 5,157 | 
| Acres | 6.98 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Craftsman | 
| Status | Active | 
Community Information
| Address | 12822 Stage Coach Rd | 
|---|---|
| Subdivision | NONE | 
| City | Bumpass | 
| County | Spotsylvania | 
| State | VA | 
| Zip Code | 23024 | 
Amenities
| Features | Pond | 
|---|---|
| Parking | Attached, Garage Faces Front, Garage, Gravel, Oversized | 
| # of Garages | 2 | 
| Is Waterfront | Yes | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Brick, Carpet, Ceramic Tile, Wood | 
|---|---|
| Interior Features | Jetted Tub, Primary Downstairs, Walk-In Closet(s), Breakfast Area, Kitchen Island | 
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Gas Range, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Ceiling Fan(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Full, Finished, Walk-Out Access | 
Exterior
| Lot Description | Waterfront | 
|---|---|
| Roof | Architectural | 
| Construction | Stone, Vinyl Siding | 
| Foundation | Poured | 
School Information
| Elementary | Livingston | 
|---|---|
| Middle | Post Oak | 
| High | Spotsylvania | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 10 | 
| Zoning | RA Rural Area | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty | 
|---|
