Features of 4911 Lewiston Rd
| MLS® # | VASP2033858 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 11.11 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Farm |
| Style | Other |
| Status | Active |
Community Information
| Address | 4911 Lewiston Rd |
|---|---|
| Subdivision | Other |
| City | Bumpass |
| County | Spotsylvania |
| State | VA |
| Zip Code | 23024 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Central, Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| Middle | Other |
|---|
Additional Information
| Date Listed | June 19th, 2024 |
|---|---|
| Days on Market | 61 |
| Zoning | A-3 Agricultural Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty/Lee Beaver & Assoc. |
|---|
