About 88 Dogwood Draw Dr
Tucked away in a gated Lake Anna community on the public side, this 3-bedroom, 2-bath home offers privacy, space, and comfort all wrapped up in a peaceful lakeside setting. Whether you're looking for a weekend escape or a full-time place to kick back and relax, this might just check all your must-haves. Inside, you'll find 1,584 square feet of easy open floor plan living. The split bedroom layout provides privacy for the primary bedroom and guests. The main living area got a fresh look with new luxury vinyl plank flooring in 2023, and the kitchen features energy efficient stainless-steel appliances updated in 2020””so it's ready for everything from weekday dinners to weekend pancake marathons. A brand-new roof and water softener installed just this year. Plus, new heat pumps in 2023 help you stay comfy no matter the season. For any storage needs””or future hobby workshop aspirations””there are two sheds and an oversized detached carport. An RV hookup is also ready to go, perfect for visiting guests or your own road trip gear. This home is perfectly tucked back off the road, making it easy to relax and soak in the natural setting without feeling too removed. You'll enjoy that morning cup of coffee on your covered front porch or ent
Features of 88 Dogwood Draw Dr
| MLS® # | VALA2008568 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.92 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 88 Dogwood Draw Dr |
|---|---|
| Subdivision | BLUEWATER |
| City | Mineral |
| County | Louisa |
| State | VA |
| Zip Code | 23117 |
Amenities
| Amenities | Boat Dock, Boat Ramp, Picnic Area, Water, Dock |
|---|---|
| Utilities | Fiber Optic Available |
| Features | Pond |
| Parking | Detached, Garage Faces Front, Garage, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Microwave, Dryer, Water Softener, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Landscape Lights |
|---|---|
| Lot Description | Level, Private, Wooded |
| Roof | Architectural |
| Construction | Vinyl Siding |
School Information
| Middle | Other |
|---|
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | R-2-S Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
