About 1346 Lakeshore Dr N
Fantastic Water views of Lake Louisa from your screened front porch! Half Acre Lot!! Live at the Lake! Fully Renovated in 2020! Plus the addition (2022) with the Primary Bedroom, walk-in closet, ceiling fan w/light, attached Full Bath - sliding glass door to rear yard*1,200 total finished square footage in this home*Luxury Vinyl Plank flooring throughout with the exception of Ceramic Tile Floors in the all bathrooms! Great room: Vaulted Ceilings, 2 Ceiling fans with lights - Open Concept! Stainless Steel Appliances (2020) in the eat-in kitchen, Butcher block counter tops, Farm sink, pantry. 2 additional Bedrooms & Full hall bath - Ceramic tile shower and floor. Half Bath off kitchen - laundry area with stack washer & dryer. Boat or RV storage building 26'x20' with new Roof in 2024-30 yr architectural shingles*Gated community with 3 beaches, boat launch areas, playground, tennis court, basketball court, community center, Marina, boat slip rentals**Driveway entrances at the front and back of property for easy pull through access. Pull down attic stairs**HVAC 2022*House Roof 2024 - 30 year architectural shingles*Tankless water heater 2020*Windows 2020*New side deck - Composite**Shed -2020**325 acre lake with 5 miles of shoreline! Fis
Features of 1346 Lakeshore Dr N
| MLS® # | VALA2007970 | 
|---|---|
| Price | $329,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,200 | 
| Acres | 0.50 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1346 Lakeshore Dr N | 
|---|---|
| Subdivision | BLUE RIDGE SHORES | 
| City | Louisa | 
| County | Louisa | 
| State | VA | 
| Zip Code | 23093 | 
Amenities
| Amenities | Beach Rights, Basketball Court, Boat Dock, Boat Ramp, Clubhouse, Picnic Area, Playground, Tennis Court(s), Water | 
|---|---|
| Features | Pond | 
| Parking | Carport, Detached, Garage, Gravel | 
| View | Water | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Ceramic Tile | 
|---|---|
| Interior Features | Attic, Primary Downstairs, Permanent Attic Stairs, Walk-In Closet(s), Eat-in Kitchen, Vaulted Ceiling(s) | 
| Appliances | Electric Range, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Lot Description | Landscaped, Wooded | 
|---|---|
| Roof | Architectural | 
| Construction | Aluminum Siding | 
| Foundation | Block | 
School Information
| Middle | Other | 
|---|
Additional Information
| Date Listed | June 16th, 2025 | 
|---|---|
| Days on Market | 5 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 1430 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | MYVAHOME.COM LLC | 
|---|
