Features of 10674 Ada Rd
| MLS® # | VAFQ2016990 |
|---|---|
| Price | $3,750,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 240.10 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 10674 Ada Rd |
|---|---|
| Subdivision | NONE |
| City | Marshall |
| County | Fauquier |
| State | VA |
Amenities
| View | Mountain(s), Panoramic, Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Construction | Wood Siding |
|---|
School Information
| Elementary | C. Thompson |
|---|---|
| Middle | Marshall |
| High | Fauquier |
Additional Information
| Date Listed | June 7th, 2025 |
|---|---|
| Days on Market | 137 |
| Zoning | RA Residential Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Sheridan-MacMahon Ltd. |
|---|
