About 404 Franklin St N
Motivated Seller! Step into timeless charm””with all the modern upgrades you'll love! This beautifully remodeled 1893 farmhouse perfectly blends the character of yesteryear with today's comforts. Fully renovated in 2017, it features rich wood accents, barn doors throughout, laminate wood flooring, an inviting staircase, and a cozy wood-burning fireplace with a classic mantel. Enjoy a modern kitchen and updated bathrooms filled with style and natural light in every room. Sip sweet tea on the spacious covered front porch, or host family and friends in the large, fenced backyard””perfect for pets and play. Nestled on a quiet corner lot in the heart of Remington, this home is full of warmth, charm, and opportunity. Don't miss it””seller is ready to make a move!
Features of 404 Franklin St N
| MLS® # | VAFQ2016972 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,916 |
| Acres | 0.38 |
| Year Built | 1893 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Farmhouse |
| Status | Active |
Community Information
| Address | 404 Franklin St N |
|---|---|
| Subdivision | Other |
| City | Remington |
| County | Fauquier |
| State | VA |
| Zip Code | 22734 |
Amenities
| Features | Sidewalks |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, Private |
Interior
| Interior Features | Primary Downstairs, Breakfast Area |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric |
| Cooling | Ductless, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Playground |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | M. M. Pierce |
|---|---|
| Middle | Cedar-Lee |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Gateway |
|---|
