About 12157 Dogwood Lane
🚨BACK ON THE MARKET!!! Short sale/third party approval, purchaser in the last contract could not wait any longer, but we're right at the end of the approval process! 🚨 3Br, 2Ba brick Rambler on 1ac corner lot in a quiet established neighborhood! Move in ready, with Luxury Vinyl Plank flooring throughout main living space, stainless steel appliances, resurfaced deck, and fenced in backyard with machine shed. Garage enclosed for additional living space, please call or text to arrange for showing! Subject to 3rd party approval
Features of 12157 Dogwood Lane
| MLS® # | VACU2009370 | 
|---|---|
| Price | $392,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,668 | 
| Acres | 1.04 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active Under Contract | 
Community Information
| Address | 12157 Dogwood Lane | 
|---|---|
| Subdivision | HIGH ACRES | 
| City | Culpeper | 
| County | Culpeper | 
| State | VA | 
| Zip Code | 22701 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Dishwasher, Microwave, Refrigerator | 
|---|---|
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Roof | Composition, Shingle | 
|---|---|
| Construction | Brick | 
School Information
| Elementary | Yowell | 
|---|---|
| Middle | Culpeper | 
| High | Culpeper | 
Additional Information
| Date Listed | January 30th, 2025 | 
|---|---|
| Days on Market | 13 | 
| Zoning | R-1 Residential | 
| Foreclosure | No | 
| Short Sale | Yes | 
Listing Details
| Office | RE/MAX Gateway | 
|---|
