About Bradford
This very developable acreage is positioned against newly developed commercial centers, heavy industrial tracts, and medium density housing. Thus, in the County Comprehensive Plan, this area is targeted a Mixed Used Tract.
Features of Bradford
| MLS® # | VACU2005146 |
|---|---|
| Price | $11,000,000 |
| Bathrooms | 0.00 |
| Acres | 117.00 |
| Type | Land |
| Sub-Type | Other |
| Status | Active Under Contract |
Community Information
| Address | Bradford |
|---|---|
| City | Culpeper |
| County | Culpeper |
| State | VA |
| Zip Code | 22701 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | April 12th, 2023 |
|---|---|
| Days on Market | 103 |
| Zoning | HI Heavy Industrial |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Gateway |
|---|
