About 824 Carson Cir
Meticulously maintained and cared for, this Shady Creek end unit is ready for its new owners! Quiet and convenient, you'll love the worry-free comfort of a newer build. From sipping your morning coffee on your zero maintenance Trex deck with beautiful mountain views to the blank slate full unfinished basement with roughed-in plumbing just waiting for your equitable vision, this one does not disappoint. Enjoy the open main floor living area and eat-in kitchen. Upstairs you'll find a primary suite with walk-in closet and 2 generous secondary bedrooms. Having laundry on the bedroom level is also a bonus! HOA takes care of lawn maintenance, snow removal and trash for added convenience. Don't let this one get away!
Features of 824 Carson Cir
| MLS® # | 682672 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,212 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 824 Carson Cir |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | SHADY CREEK |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Heated, Unfinished, Walk-Out Access |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Poured |
School Information
| Elementary | South River |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Zoning | Town |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 88 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DOGWOOD REALTY GROUP LLC |
|---|
