About 4068 Jackson River Rd
Custom built by Amish. Very unique has attached garage to the house, attached barn with 6 stalls to the garage. Spectacular views wooded and open great for horses. New woven wire fencing. Has a small section of the Jackson River on the property. Garage and barn very high ceilings. Garage could be a great workshop.
Features of 4068 Jackson River Rd
| MLS® # | 682224 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,056 |
| Acres | 20.78 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 4068 Jackson River Rd |
|---|---|
| Subdivision | NONE |
| City | Monterey |
| County | Highland |
| State | VA |
| Zip Code | 24465 |
Amenities
| Utilities | Fiber Optic Available, High Speed Internet Available, Satellite Internet Available |
|---|---|
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Heating | Wood |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Poured |
School Information
| Elementary | Highland |
|---|---|
| Middle | NONE |
| High | Highland |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | A Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | CLARKSON & WALLACE REAL ESTATE - WARM SPRINGS |
|---|
