About 3427 Monterey Dr 32e
**Welcome to Preston Lake by Evergreene Homes!** Welcome to this beautifully designed three-story townhome, offering the perfect blend of comfort, style, and convenience. Whether you’re a first-time homeowner, young professional, or savvy investor, this home offers a versatile layout designed to fit a variety of lifestyles. The home features **three spacious bedrooms on the upper level**, along with a finished basement rec room that provides additional space for entertaining, relaxing, or creating a home office or gym. A **single-car garage, walkout basement, and spacious deck** add both functionality and outdoor living space. Located in the vibrant Preston Lake community, residents can enjoy **walking paths, recreational spaces, community amenities, and opportunities for social activities**—all while being conveniently located near the best of Harrisonburg. **Move-in ready!** *Built similar to pictures shown. Finishes and features may vary.*
Features of 3427 Monterey Dr 32e
| MLS® # | 682112 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 3427 Monterey Dr 32e |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | PRESTON LAKE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Clubhouse, Fitness Center, Trail(s), Water |
|---|---|
| Utilities | Fiber Optic Available |
| Features | Pond, Pool |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Windows | Low-Emissivity Windows |
|---|---|
| Roof | Composition, Shingle |
| Construction | Fiber Cement, HardiPlank Type, Stick Built |
| Foundation | Poured |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Distinctive |
|---|
