About 2425 Brentwood Dr
Move right in and start enjoying this beautifully maintained 3-bedroom, 2-bath home in a wonderfully convenient location! Built in 2021 and kept in excellent condition, this inviting one-level home offers an open-concept living, dining, and kitchen area with a cathedral ceiling that makes the space feel bright, open, and welcoming. The split-bedroom floor plan provides added privacy, while two full baths and a separate laundry area make everyday living easy and functional. Whether you're purchasing your first home, downsizing, or simply looking for something newer and low maintenance, this home is a wonderful opportunity. Located just minutes from Sentara RMH, shopping, dining, and Harrisonburg amenities, 2425 Brentwood combines comfort, condition, and convenience in one attractive package. Come see how easy it would be to call this one home!
Features of 2425 Brentwood Dr
| MLS® # | 682103 |
|---|---|
| Price | $318,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2425 Brentwood Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | BRENTWOOD |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Concrete |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs, Eat-in Kitchen, Kitchen Island |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows, Low-Emissivity Windows, Screens |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Peak View |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | R-1 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Kline May Realty |
|---|
