About 5484 Indian Trail Rd
Beautifully updated brick ranch offering 4 bedrooms and 2 full baths, peaceful pasture views, and a convenient location just 5 minutes from Rockingham Park. This home has undergone extensive improvements, including a new roof, electrical, drywall, well, plumbing, kitchen, quartz countertops, and new LVP flooring. The full basement provides plenty of additional space for storage, a workshop, or future finishing. With its classic brick exterior, extensive updates, and scenic surroundings, this property is a wonderful opportunity!
Features of 5484 Indian Trail Rd
| MLS® # | 682077 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,663 |
| Acres | 0.64 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5484 Indian Trail Rd |
|---|---|
| Area | Rockingham Co NE |
| Subdivision | NONE |
| City | Harrisonburg |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Other |
|---|---|
| View | Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | A-1 Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Old Dominion Realty Inc |
|---|
