About 1215 Wertland St A23
UVA housing alert! This three bedroom condominium adjacent to The Corner is conveniently located within walking distance to theGrounds of UVA! Well maintained, this condominium has recently been renovated and features a large deck, hardwood floors and a washer/dryer. TheCorner Village includes a secure entranceway as well as one reserved parking spot for tenants. Each unit may purchase two additional parking passes for$150 each annually or utilize the many first come, first serve spaces available. Currently rented through July of 2027 at $2700 a month.
Features of 1215 Wertland St A23
| MLS® # | 681997 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 966 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1215 Wertland St A23 |
|---|---|
| Subdivision | NONE |
| City | Charlottesville |
| County | Charlottesville |
| State | VA |
| Zip Code | 22903 |
Amenities
| Utilities | Fiber Optic Available |
|---|---|
| Features | None |
| Parking | Assigned, Asphalt, One Space |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Hardwood, Vinyl |
|---|---|
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Stick Built |
| Foundation | Slab |
School Information
| Elementary | Trailblazer |
|---|---|
| Middle | Charlottesville Middle |
| High | Charlottesville |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential Mixed Use 5 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 359 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NEST REALTY GROUP |
|---|
