About 803 Carson Cir
Enjoy effortless, low-maintenance living in the highly desirable Shady Creek Townes community! This beautifully maintained townhome offers the perfect blend of modern comfort, convenience, and scenic beauty—with lawn care and snow removal fully included in the HOA, giving you more time to relax and enjoy life. Spacious Open Layout: The main level features a bright, airy open floorplan designed for seamless everyday living and entertaining. Outdoor Oasis: Step out back to your private rear patio, fully enclosed by a premium vinyl privacy fence—ideal for outdoor dining, pets, or relaxing in peace. Scenic Views: Take in breathtaking surrounding mountain views right from your neighborhood. Turnkey Convenience: Forget weekend yard work; external maintenance is handled for you! Nestled in the heart of Grottoes, this home offers quick access to local parks, Harrisonburg, Waynesboro, and the Shenandoah Valley's best outdoor recreation.
Features of 803 Carson Cir
| MLS® # | 681802 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 803 Carson Cir |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | SHADY CREEK |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Fiber Optic Available |
| Features | Sidewalks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Utility Room |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Private |
|---|---|
| Roof | Composition, Metal, Other, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block, Slab |
School Information
| Elementary | South River |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Town |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 88 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Weichert Realtors Nancy Beahm Real Estate |
|---|
