About 2668 Perch Rd W
Dreaming of multi-generational living, homesteading or possible investment? This property offers two well-maintained doublewides situated on 9+ acres in Western Amherst County! The primary residence features 3 bedrooms, 2.5 baths, quartz countertops, electric range with double oven, new kitchen flooring, and two covered porches showcasing beautiful Blue Ridge mountain views. Enjoy outdoor living with a 16x32 inground pool, large deck, and separate well serving the pool. Additional improvements include a 2-car detached garage with electricity, pole building, and shed. The second residence offers 4 bedrooms and 2 baths and is served by a separate septic system while sharing the well with the primary home. Currently used as a rental, this additional dwelling provides flexible potential for rental income or other permitted uses. A unique opportunity to enjoy a rural setting with multiple residences and usable acreage! Main home has a total of 1,624 SqFt.
Features of 2668 Perch Rd W
| MLS® # | 681741 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,624 |
| Acres | 9.36 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 2668 Perch Rd W |
|---|---|
| Subdivision | NONE |
| City | Monroe |
| County | Amherst |
| State | VA |
| Zip Code | 24574 |
Amenities
| Utilities | Fiber Optic Available |
|---|---|
| Features | Stream |
| Parking | Detached, Garage, Off Street |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, Private |
Interior
| Interior | Carpet, Luxury Vinyl Plank, Vinyl |
|---|---|
| Interior Features | Primary Downstairs |
| Appliances | Double Oven, Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Garden, Landscaped, Secluded |
|---|---|
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Manufactured, Wood Siding |
| Foundation | Block |
School Information
| Elementary | Elon |
|---|---|
| Middle | Monelison |
| High | Amherst |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | A-1 Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | KELLER WILLIAMS REALTY-LYNCHBURG |
|---|
