About 1032 Somer Chase Ct
Welcome home to 1032 Somer Chase Ct, a beautifully maintained end-unit townhome with a main-level primary bedroom in Hollymead. The updated kitchen features white cabinetry, quartz counters, a gray tile backsplash, and stainless appliances, flowing seamlessly into a vaulted-ceiling living and dining area filled with natural light. The spacious primary suite offers a private en-suite bath with double vanities and a walk-in closet. Upstairs, an additional bedroom and bath provide the perfect space for guests. Out back, enjoy a private patio backed by a landscaped retaining wall and mature trees. For added convenience, the Somer Chase HOA covers the roof, gutters, and yard maintenance for $215/mo, while the Hollymead HOA is $210/qtr. Enjoy close proximity to Hollymead Town Center, NGIC, and the new AstraZeneca campus. Move-in ready and full of thoughtful updates, this home is ready to welcome its next owner.
Features of 1032 Somer Chase Ct
| MLS® # | 681597 |
|---|---|
| Price | $355,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,206 |
| Acres | 0.10 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 1032 Somer Chase Ct |
|---|---|
| Subdivision | HOLLYMEAD |
| City | Charlottesville |
| County | Albemarle |
| State | VA |
| Zip Code | 22911 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Cable Available, Fiber Optic Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Double Vanity, Primary Downstairs, Walk-In Closet(s), Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Construction | Stick Built, Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Hollymead |
|---|---|
| Middle | Lakeside |
| High | Albemarle |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | PUD Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 285 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KELLER WILLIAMS ALLIANCE - CHARLOTTESVILLE |
|---|
