About 2842 Sweetbay St
Ideally situated near I-64, 5th Street Station, UVA & Downtown Charlottesville, this better-than-new residence offers over 2,000sf of meticulously designed living space, ready for immediate move-in without the wait of new construction. Boasting 4 bedrooms, 3.5 baths & a 2 car garage, the home shines with over $54,000 in premium upgrades. The heart of the home is a gourmet kitchen, featuring elegant quartz countertops, a marble backsplash, slow close cabinetry & under-cabinet lighting. Culinary enthusiasts will love the large center island with deep sink, expansive double-door pantry & sophisticated wall oven equipped with air fryer & sous vide capabilities. Built in 2024, this home is elevated by many thoughtful details - classic picture frame mouldings, hardwood stairs, LVP flooring, whole house wireless network package and security system. The prime lot fronts a grassy common area with ample guest parking just steps away. Located in the convenient Southwood neighborhood where residents enjoy easy access to Biscuit Run Park’s trails for mountain biking, walking & running. Designed for effortless living, this residence offers "lock-and-leave" appeal.
Features of 2842 Sweetbay St
| MLS® # | 681441 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 2842 Sweetbay St |
|---|---|
| Subdivision | SOUTHWOOD |
| City | Charlottesville |
| County | Albemarle |
| State | VA |
| Zip Code | 22902 |
Amenities
| Amenities | Playground, Sports Fields, Trail(s) |
|---|---|
| Utilities | Cable Available, Fiber Optic Available, None |
| Parking | Attached, Electricity, Garage, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl Plank, Porcelain Tile |
|---|---|
| Interior Features | Walk-In Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Programmable Thermostat, Recessed Lighting |
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Roof | Architectural |
|---|---|
| Construction | HardiPlank Type, Stick Built |
| Foundation | Slab |
School Information
| Elementary | Mountain View |
|---|---|
| Middle | Burley |
| High | Monticello |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | NMD Neighborhood Model Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 195 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | NEST REALTY GROUP |
|---|
