About 1015 Cottage Green Way
Set on an oversized corner lot in charming Country Green, this beautifully maintained Arts and Crafts home offers style, functionality, impeccable private outdoor living, and rare convenience just minutes to UVA, schools, shopping, dining, the historic Downtown Mall, and I-64. Step inside to a bright and semi-open layout where an abundance of windows with custom window treatments fill the home with natural light. Hardwood floors, high ceilings, and wide hallways create a wonderfully airy feeling from room to room. Each space feels spacious and thoughtfully proportioned from the eat-in kitchen with abundant cabinetry & counter space to the large primary suite with ensuite shower and tub and storage spaces. This home has many recent improvements throughout including HVAC, paint, landscaping, fence, and outdoor living (see the extensive list of improvements in the documents). The backyard has been transformed into an oasis, fully fenced, with a Trex deck, two stone patios, a storage shed, and professionally installed landscaping front and back. It's the kind of outdoor space that invites morning coffee, evening entertaining and everything in between. Plus, enjoy nearby trails and Biscuit Run Park steps away!
Features of 1015 Cottage Green Way
| MLS® # | 681033 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,032 |
| Acres | 0.18 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 1015 Cottage Green Way |
|---|---|
| Subdivision | COUNTRY GREEN COTTAGES |
| City | Charlottesville |
| County | Albemarle |
| State | VA |
| Zip Code | 22903 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Sidewalks |
| View | Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Programmable Thermostat, Recessed Lighting |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | Garden, Landscaped, Level, Wooded |
| Windows | Insulated Windows, Tilt-In Windows |
| Roof | Architectural |
| Construction | Fiber Cement, Stick Built |
| Foundation | Poured |
School Information
| Elementary | Mountain View |
|---|---|
| Middle | Burley |
| High | Monticello |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | R-4 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 166 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | CORE REAL ESTATE PARTNERS LLC |
|---|
