About 4798 Barn Field Dr
On 57 acres in the heart of Keswick, including a stunning 21-acre buildable parcel with sweeping views of the Southwest Mountains, this is one of the area's most compelling opportunities. An existing home, beautiful lake, rolling hills, proper privacy, and endless possibilities combine to create an offering unlike anything else currently available in Keswick. The residence is an architecturally distinctive, light-filled home that lives entirely on one level. It was thoughtfully designed to celebrate its extraordinary surroundings, with pastoral and water views from nearly every room. A primary suite with two walk-in closets and a sitting room, a great room with a dramatic stone fireplace and soaring ceilings, a generous kitchen, two additional bedrooms, and an artist's studio create inviting spaces perfectly suited for everyday living. Outside, a pool, a fireplace, patios and terraces, mature landscaping, the lakeside setting, and pretty mountain vistas create an entertainer's paradise and peaceful retreat all at once. This is prime land, unique architecture, and the potential for future development, all in one of Central Virginia's most coveted locations. There is little else like it.
Features of 4798 Barn Field Dr
| MLS® # | 680852 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,463 |
| Acres | 57.27 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4798 Barn Field Dr |
|---|---|
| Subdivision | VIRGINIA FARMS |
| City | Keswick |
| County | Albemarle |
| State | VA |
| Zip Code | 22947 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Fiber Optic Available |
| Features | Pond |
| Parking | Attached, Electricity, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Pool, Private |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Double Vanity, Primary Downstairs, Sitting Area in Primary, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Kitchen Island, Recessed Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Farm, Landscaped, Partially Cleared, Private, Wooded, Waterfront |
|---|---|
| Windows | Screens, Transom Window(s) |
| Roof | Metal, Other |
| Construction | Stick Built, Stucco |
| Foundation | Block |
School Information
| Elementary | Stone-Robinson |
|---|---|
| Middle | Burley |
| High | Monticello |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RA Rural Area |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | NEST REALTY GROUP |
|---|
