About 2352 Dug Bank Rd
This log cabin is Amish quality built, sits on 6.116 acres in the Blue Grass Valley with breath taking views. Pictures don't do it justice. 3 Horse stall barn. Woodshed, chicken coop could be purchased. 320' well forced air powered pumped. 2-bedroom septic system. Nice loft for storage. 3 Stall horse barn, woodshed, established garden.
Features of 2352 Dug Bank Rd
| MLS® # | 680465 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 744 |
| Acres | 6.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2352 Dug Bank Rd |
|---|---|
| Subdivision | NONE |
| City | Monterey |
| County | Highland |
| State | VA |
| Zip Code | 24465 |
Amenities
| Utilities | Fiber Optic Available, Satellite Internet Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Heating | Wood |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Block |
School Information
| Elementary | Highland |
|---|---|
| Middle | NONE |
| High | Highland |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | R-2 Residential Single family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | CLARKSON & WALLACE REAL ESTATE - WARM SPRINGS |
|---|
