About 811 Northfield Ct
A collection of colorful townhomes evoking the timeless charm of Charleston's iconic Rainbow Row and a great location marks an opportunity to purchase an affordable and well-kept townhome. Within the Friendly City, on the bus route, and adjacent to new splash pad: the city's newest attraction and craze. A stone's throw to the park with easy access to walking trail and fantastic playground. The home's updates include HVAC, roof, and appliances replaced approx. 10 years. Main level of two-story townhome features a welcoming entrance of parquet wood floor, a living room flowing into the dining, and kitchen with recent replacement of flooring. A spacious primary plus two BRS. (3 BRS.) When in need of a quiet evening, enjoy outdoor living with fenced private yard, patio, and storage. Near the vibrant downtown, JMU, and EMU. The famous park covers 31 acres. Bike/walk/roll. Two picnic shelters, restroom facilities, three basketball courts, playground equipment, a sports field, and a Futsal Complex. A natural surface walking trail (0.3 miles) runs through the park. Plenty of greenspace. Friendly City dining, shopping, amenities are only a few blocks away. Tenant occupied, leased, and managed - June 2027.
Features of 811 Northfield Ct
| MLS® # | 679262 |
|---|---|
| Price | $257,250 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,224 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 811 Northfield Ct |
|---|---|
| Subdivision | NORTHFIELD ESTATES |
| City | Harrisonburg |
| County | Harrisonburg |
| State | VA |
| Zip Code | 22802 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Satellite Internet Available |
|---|---|
| Features | Public Transportation |
| Parking | Assigned, Off Street, Two Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Recessed Lighting |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Near Public Transit |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block, Slab |
School Information
| Elementary | Spotswood (Harrisonburg) |
|---|---|
| Middle | Skyline |
| High | Rocktown |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R-4 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Melinda Beam Shenandoah Valley Real Estate |
|---|
