About 1337 Bradley Dr
This property is located right by JMU - and is an excellent investment opportunity! This property is currently rented at $1575 per month but we are advertising for one more tenant at $525.00 per month. Electric is included up to $150 and water up to $75.00 per month. Each floor has it's own living room, mini kitchen, two bedrooms, one bathroom and a balcony or patio. The full size washer and dryer are located at the top of the steps and a full kitchen is located on the first floor. Furniture and appliances convey! You will also enjoy the onsite dog park, soccer field, hammock park, fire pit and basketball court. HOA includes roof replacement, exterior vinyl, landscaping, trash removal, professional management of the community and more!
Features of 1337 Bradley Dr
| MLS® # | 679074 |
|---|---|
| Price | $254,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 1337 Bradley Dr |
|---|---|
| Subdivision | CAMDEN TOWNES |
| City | Harrisonburg |
| County | Harrisonburg |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Basketball Court, Picnic Area, Sports Fields |
|---|---|
| Utilities | Cable Available, Fiber Optic Available, High Speed Internet Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Stone Spring |
|---|---|
| Middle | Thomas Harrison |
| High | Harrisonburg |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R-3 Residential High Density |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rocktown Realty |
|---|
