About 1920 Waltons Store Rd
Nearly New Country Retreat on 4.9 Acres with Loads of Privacy! Conveniently located near Route 64 between Richmond & Charlottesville. This move-in ready home offers the perfect blend of privacy, convenience & modern living. Nestled on a wooded 4.9-acre parcel, there’s plenty of room to roam, garden, play, or simply enjoy the peaceful surroundings. Inside, you’ll find over 1400 finished square feet of bright, inviting living space featuring durable luxury vinyl plank flooring thru-out the main areas, neutral finishes & an open-concept layout designed for everyday living & entertaining. The spacious living room flows seamlessly into the large eat-in kitchen, complete with abundant cabinetry, a pantry, generous counter space, stainless steel appliances & a center island perfect for gathering with family & friends. The split-bedroom design offers added privacy, with a spacious primary suite featuring a large walk-in closet, double vanity & walk-in shower. Numerous windows thru-out fill the home with natural light & showcase the surrounding country views. The guest bedrooms are generously sized, and the living room features an attractive accent wall. Turn-key, nearly new, and full of potential—this home is ready for its next owner!
Features of 1920 Waltons Store Rd
| MLS® # | 678846 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 4.97 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1920 Waltons Store Rd |
|---|---|
| Subdivision | NONE |
| City | Louisa |
| County | Louisa |
| State | VA |
| Zip Code | 23093 |
Amenities
| Utilities | Fiber Optic Available, None |
|---|---|
| Features | None |
| Parking | Gravel |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Double Vanity, Primary Downstairs, Walk-In Closet(s), Kitchen Island, Recessed Lighting |
| Appliances | Electric Cooktop, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space, Exterior Entry |
Exterior
| Exterior Features | Mature Trees/Landscape |
|---|---|
| Lot Description | Level, Native Plants, Partially Cleared, Private, Secluded, Wooded |
| Roof | Composition, Shingle |
| Construction | Manufactured, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Moss-Nuckols |
|---|---|
| Middle | Louisa |
| High | Louisa |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | LONG & FOSTER - LAKE MONTICELLO |
|---|
