About 1705 Holly Ave
Welcome to 1705 Holly Avenue in the charming town of Grottoes! This well-maintained SOLAR powered one-level home offers 3 bedrooms, 2 1/2 bathrooms, *granite counter tops*walk-in pantry*Cherry cabinets adorn the kitchen, enjoy coffee on the back porch, all situated on a spacious 0.46-acre lot, this property provides the perfect blend of indoor comfort and outdoor enjoyment. 12X28 shed and a large 30X40 outdoor building with lift is perfect for the Car enthusiast, wood working or other interests that require space outside the home. Step inside to discover an inviting floor plan designed for everyday living and entertaining. The home features a cozy fireplace, generously sized living areas, and a functional layout that makes the most of its space. The Partially finished basement offers an optional 4th bedroom and abundant space to meet your needs. Outside, you'll appreciate the expansive yard with plenty of room for gardening, recreation, or simply relaxing while enjoying the peaceful surroundings. Conveniently located near schools, parks, and major commuter routes, this property combines small-town charm with easy access to the amenities of the Shenandoah Valley.
Features of 1705 Holly Ave
| MLS® # | 678603 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,251 |
| Acres | 0.46 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1705 Holly Ave |
|---|---|
| Area | Rockingham Co SW |
| Subdivision | NONE |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Utilities | Fiber Optic Available |
|---|---|
| Parking | Attached, Detached, Garage Faces Front, Garage, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Jetted Tub, Primary Downstairs, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Trash Compactor, Dryer, Washer |
| Heating | Active Solar, Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
Exterior
| Lot Description | Garden, Level, Open Lot |
|---|---|
| Roof | Architectural |
| Construction | Stick Built |
| Foundation | Block |
School Information
| Elementary | South River |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Town |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | KEY REAL ESTATE |
|---|
