About 1659 Crab Run Rd
Quiet country living awaits in beautiful Hardy County, West Virginia! Situated on 4.66 acres across two tax parcels, this property offers stunning mountain and pastoral views with plenty of room to enjoy the outdoors. Inside, you'll find beautiful parquet flooring flowing through the bright living room and dining area. The thoughtfully designed triangle-shaped kitchen features a breakfast bar and efficient workspace for everyday cooking and entertaining. A spacious family room with adjacent full bath provides the flexibility for a main-level primary bedroom suite if desired. Upstairs offers three bedrooms and a full bath, while the basement includes additional finished space ideal for a recreation room, guest quarters, or home office. Outside, a detached garage with workshop, storage building, and carport provide excellent space for hobbies, equipment, or small farm animals. Generator that covers most of the home when energy is lost. Conveniently located near Lost River State Park and the charming town of Mathias, this property offers the perfect blend of country tranquility and accessibility.
Features of 1659 Crab Run Rd
| MLS® # | 678375 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,101 |
| Acres | 4.66 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1659 Crab Run Rd |
|---|---|
| Subdivision | NONE |
| City | Mathias |
| County | Hardy |
| State | WV |
| Zip Code | 26812 |
Amenities
| Utilities | Fiber Optic Available, Propane, Satellite Internet Available |
|---|---|
| Parking | Asphalt, Concrete, Carport, Detached, Electricity, Garage, Off Street, Oversized, Garage Faces Side |
| # of Garages | 1 |
| View | Garden, Mountain(s), Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Linoleum, Luxury Vinyl Plank, Parquet, Unfinished |
|---|---|
| Interior Features | Central Vacuum, Multiple Primary Suites, Walk-In Closet(s), Breakfast Bar |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Three Or More, Tri-Level, Multi/Split |
| Has Basement | Yes |
| Basement | Exterior Entry, Heated, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Fence, Landscape Lights |
|---|---|
| Lot Description | Easement, Garden, Landscaped, Level, Open Lot |
| Windows | Insulated Windows, Low-Emissivity Windows, Screens |
| Roof | Architectural |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Block, Brick/Mortar, Slab |
School Information
| Elementary | East Hardy |
|---|---|
| Middle | East Hardy |
| High | East Hardy |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty: Broadway |
|---|
