About 9130 Totier Creek Rd
Some homes are meant to blend in. This home is meant to STAND OUT! It's got PERSONALITY PLUS - It's not your typical cookie cutter home - A rare blend of refined living & natural beauty just outside Charlottesville, VA. This light-filled home is designed to embrace its setting, with expansive windows, soaring ceilings & an inviting open flow featuring 4 BR & 2.5 BA, a striking Gourmet Kitchen & a 2nd kitchen on the Terrace Level. Generous living spaces & abundant natural light make everyday living & entertaining effortless. The flexible floor plan is ideal for multi-generational living, AirBNB potential, or entertaining on an intimate or grand scale. This special property is adjacent to the 209-acre Totier Creek Reservoir Park & Wildlife Sanctuary. Hiking trails, fishing & boating are right next door & it's only 6 minutes to the public boat launch on the James River for fishing & boating. Enjoy easy access to Charlottesville, UVA & area amenities, along with the downtown charm of Scottsville featuring pubs, restaurants, shopping, a Farmers Market & more. Firefly Fiber internet. No HOA. Minutes to wineries & breweries. Ideal as a full-time residence or weekend retreat. It's exactly the home you didn't know you were looking for!
Features of 9130 Totier Creek Rd
| MLS® # | 675641 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,460 |
| Acres | 6.74 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 9130 Totier Creek Rd |
|---|---|
| Subdivision | VALMONT ESTATES |
| City | Scottsville |
| County | Albemarle |
| State | VA |
| Zip Code | 24590 |
Amenities
| Utilities | Fiber Optic Available, High Speed Internet Available |
|---|---|
| Parking | Attached, Electricity, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Primary Downstairs, Breakfast Bar, Butler's Pantry, Breakfast Area, Eat-in Kitchen, Kitchen Island, Recessed Lighting, Utility Room |
|---|---|
| Appliances | Convection Oven, Dishwasher, Induction Cooktop, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Propane, Multi-Fuel |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Heated, Interior Entry, Walk-Out Access |
Exterior
| Exterior Features | Landscape Lights |
|---|---|
| Lot Description | Garden, Landscaped, Secluded, Wooded |
| Construction | Stick Built |
| Foundation | Brick/Mortar, Poured |
School Information
| Elementary | Scottsville |
|---|---|
| Middle | Walton |
| High | Monticello |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | RA Rural Area |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | YES REALTY PARTNERS |
|---|
