About Monroe Bay Cir
Build your own escape here, where you have a Bayview from over a quarter acre with the water & sewer taps already in place and paid for. It's Picturesque, no home allowed directly across the street so you see the life on the water & at watersedge.
Features of Monroe Bay Cir
| MLS® # | 674288 |
|---|---|
| Price | $105,000 |
| Bathrooms | 0.00 |
| Acres | 0.46 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Monroe Bay Cir |
|---|---|
| Subdivision | MONROE BAY ESTATES |
| City | Colonial Beach |
| County | Westmoreland |
| State | VA |
| Zip Code | 22443 |
Amenities
| Utilities | None, Other, Sewer Available, Water Available |
|---|---|
| Parking | No Driveway |
| View | Residential, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Level, Wooded |
|---|
School Information
| Elementary | Washington District |
|---|---|
| Middle | Montross |
| High | Washington and Lee |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 210 |
| Zoning | R-1 Residential General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Valley Realty Associates |
|---|
