About 3210 Arrowhead Rd
Spacious energy efficient family home with rental potential in finished living area at the terrace level! Great location in established neighborhood of Lakewood convenient to the golf course, hospital & doctor offices and Harrisonburg’s amenities! Relax on the 488sf partially cover rear deck overlooking the mature backyard! Lovely hardwood floors welcome you into the home with open living and dining areas, vaulted ceiling and access to the sunroom. Cozy gas fireplace in the living room with built-ins. Spacious galley kitchen with gas range and lots of cabinet, prep space and access to the sunroom! Owners Suite and full bath on the main level along with 2 additional bedrooms, full bath and laundry. Be sure to check out the new lighting feature of comfort control from cool to warm. The terrace level features an open living/dining area, full kitchen, full bath, laundry room and unfinished storage area. Not currently listed as an AirB&B but was again it would be for $120-$150 a night. Great back yard for the family to enjoy with firepit, play set, raised beds, mature trees and space to play games!
Features of 3210 Arrowhead Rd
| MLS® # | 670400 |
|---|---|
| Price | $620,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,284 |
| Acres | 0.43 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3210 Arrowhead Rd |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | LAKEWOOD |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Fiber Optic Available, Propane |
|---|---|
| Features | None |
| Parking | Attached, Concrete, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile, Hardwood, Luxury Vinyl Plank |
|---|---|
| Interior Features | Additional Living Quarters, Primary Downstairs, Second Kitchen, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen, High Ceilings, Recessed Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Gas Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Heated, Interior Entry, Partial, Walk-Out Access |
Exterior
| Exterior Features | Mature Trees/Landscape, Propane Tank - Leased |
|---|---|
| Lot Description | Garden, Landscaped, Open Lot |
| Windows | Insulated Windows |
| Roof | Architectural |
| Construction | Stick Built, Wood Siding |
| Foundation | Block, Brick/Mortar, Slab |
School Information
| Elementary | Peak View |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty: Broadway |
|---|
