About 1480 Bluewater Rd
This adorable colonial home resides on Bluewater Rd, a tranquil street in the heart of Lakewood subdivision. Mature trees and landscaping surround the home, and an open, flat rear yard provides fantastic space for a garden and backyard activities. Greet your friends from your full-length, private front porch, and invite them to join you for dinner on the oversized rear deck! Inside, the home offers numerous entertaining options with formal and informal dining areas, and a partially finished basement with a bar. The unfinished side of the basement provides an abundance of storage space. On the main level, a room to the left of the foyer is a great option for a home office or den. To the rear of the home is a cozy great room with a gas fireplace that flows into the large kitchen with solid surface countertops and a breakfast bar. The primary suite, two spare bedrooms, and a landing area at the top of the steps are located on the second level. Recent updates include A 50-year roof installed in 2022 and the replacement of both HVAC units in 2019. The water softener is less than three years old. An attractive home at an affordable price - schedule your showing today!
Features of 1480 Bluewater Rd
MLS® # | 669870 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,728 |
Acres | 0.40 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 1480 Bluewater Rd |
---|---|
Area | Rockingham Co SE |
Subdivision | LAKEWOOD |
City | Rockingham |
County | Rockingham |
State | VA |
Zip Code | 22801 |
Amenities
Utilities | Cable Available, Fiber Optic Available, Propane |
---|---|
Parking | Asphalt, Attached, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Residential |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Vinyl |
---|---|
Interior Features | Walk-In Closet(s), Breakfast Bar |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Water Softener, Washer |
Heating | Central, Electric |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Two, Gas |
Stories | One and One Half |
Has Basement | Yes |
Basement | Full, Heated, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
Exterior Features | Mature Trees/Landscape, Propane Tank - Leased |
---|---|
Lot Description | Landscaped, Level |
Roof | Composition, Shingle |
Construction | Stick Built, Vinyl Siding |
Foundation | Block |
School Information
Elementary | Peak View |
---|---|
Middle | Montevideo |
High | Spotswood |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 4 |
Zoning | R-2 Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Nest Realty Harrisonburg |
---|