About 42 Wardell Crest
PRESALE 2026 Delivery. Southwood, Albemarle’s newest community, delivery September 2023. The Meridian with 3 bedrooms, 2.5baths, 2040 sq ft, unfinished basement with all rough-ins. The chef’s kitchen has granite countertops, pantry, stainless steel appliances, 9ft island. The open-concept first floor includes a large family and dining room. The second level has the primary bedroom with a walk-in closet, luxurious bath with a double vanity, ceramic tile flooring, oversized shower, and a balcony with trex decking. There are 2 additional bedrooms, full bath and laundry room that complete the second level. The unfinished basement has an additional 950 sq ft. Every home is Pearl Certified and HERS scored by a third party to ensure quality, comfort, and peace of mind. Southwood borders Biscuit Run, soccer field with the Dick’s Sporting Goods emblem, pocket parks, sidewalks, community garden, gazebos, close to I64, 5th Street Station and 4 miles to downtown. Only a few homes left. Similar photos.
Features of 42 Wardell Crest
| MLS® # | 669593 |
|---|---|
| Price | $663,777 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,990 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 42 Wardell Crest |
|---|---|
| Subdivision | SOUTHWOOD |
| City | Charlottesville |
| County | Albemarle |
| State | VA |
| Zip Code | 22902 |
Amenities
| Amenities | Playground, Sports Fields |
|---|---|
| Utilities | Cable Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available |
| Features | None |
| Parking | Asphalt |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, CRI Green Label Plus Certified Carpet, Ceramic Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Mud Room, Recessed Lighting, WaterSense Fixture(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Disposal, Microwave |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partially Finished, Sump Pump |
Exterior
| Lot Description | Landscaped, Level, Private, Drainage |
|---|---|
| Windows | Low-Emissivity Windows, Screens, Vinyl |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Fiber Cement, Low VOC Insulation, Stick Built, Stone, Cement Siding, Ducts Professionally Air-Sealed |
| Foundation | Poured |
School Information
| Elementary | Mountain View |
|---|---|
| Middle | Burley |
| High | Monticello |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 78 |
| Zoning | PUD Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NEST REALTY GROUP |
|---|
