About 43 Wardell Crest
Presale 2026 delivery. Southwood. Albemarle's newest community. This stunning two story home offers 9ft ceilings on the first floor, an open concept plan, 3 bedrooms. 2.5 bathrooms and 2410 square feet of living space. The family room is located off of the two story foyer opening to a gourmet kitchen, island with granite countertop, stainless appliances, maple cabinetry and dining room. The private first floor primary suite is offering a walk-in closet, double vanity, ceramic tile flooring and shower. This practical home plan includes a laundry room on the first floor. The 2 bedrooms, jack and jill bathroom, and loft area complete the second floor. Numerous options are available including, bedroom, alternate flex space layouts and fireplaces to custom tailor this home to meet the way you want to live. Basement lots and other elevation are available. Every home is Pearl Certified and HERS scored by a third party to ensure quality, comfort, and peace of mind. Similar photos.
Features of 43 Wardell Crest
| MLS® # | 669589 |
|---|---|
| Price | $702,713 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,723 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 43 Wardell Crest |
|---|---|
| Subdivision | SOUTHWOOD |
| City | Charlottesville |
| County | Albemarle |
| State | VA |
| Zip Code | 22902 |
Amenities
| Amenities | Golf Course, Playground, Pool, Sports Fields, Trail(s) |
|---|---|
| Utilities | Cable Available, Natural Gas Available, High Speed Internet Available |
| Features | None |
| Parking | Asphalt |
| # of Garages | 2 |
| View | Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None, Association |
Interior
| Interior | Carpet, CRI Green Label Plus Certified Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Double Vanity, Primary Downstairs, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Loft, Mud Room, Recessed Lighting, WaterSense Fixture(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Disposal, Microwave |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Sump Pump |
Exterior
| Lot Description | Landscaped, Level, Private, Drainage |
|---|---|
| Windows | Low-Emissivity Windows, Screens, Vinyl |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Fiber Cement, Low VOC Insulation, Stick Built, Stone, Cement Siding, Ducts Professionally Air-Sealed |
| Foundation | Poured |
School Information
| Elementary | Mountain View |
|---|---|
| Middle | Burley |
| High | Monticello |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 78 |
| Zoning | PUD Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NEST REALTY GROUP |
|---|
