About 240 Timbers Condos
Rare opportunity to own a ground floor, end unit, true 1 bedroom, with a fully updated kitchen only steps from the slopes and center village. Condo has been well maintained by current owners for last 25 years and is ready for the next chapter. HVAC & water heater, deck slider new in 2023, and the condo association updated the siding and roofs in 2024. This unit has the fewest steps of any to the front door. This condo has not been used as a rental only personal enjoyment. But the location is perfect as a rental option.
Features of 240 Timbers Condos
| MLS® # | 669557 |
|---|---|
| Price | $164,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 240 Timbers Condos |
|---|---|
| Subdivision | WINTERGREEN MOUNTAIN VILLAGE |
| City | Wintergreen Resort |
| County | Nelson |
| State | VA |
| Zip Code | 22967 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Guest Suites, Meeting Room, Meeting/Banquet/Party Room, Picnic Area, Playground, Pool, Sauna, Tennis Court(s), Trail(s), Transportation Service, Water |
|---|---|
| Utilities | Fiber Optic Available |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Primary Downstairs |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Architectural |
| Construction | Fiber Cement, Stick Built |
| Foundation | Block |
School Information
| Elementary | Rockfish |
|---|---|
| Middle | Nelson |
| High | Nelson |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RPC Residential Planned Community |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE |
|---|
