About 1004 Coleman St
NESTLED IN A QUIET NEIGHBORHOOD NEAR DOWNTOWN C'VILLE, THIS ONE-STORY GEM OFFERS A MAIN LEVEL PRIMARY BEDROOM WITH ENSUITE BATH. THERE IS ALSO AN UPDATED KITCHEN WITH GRANITE TOPS, RECENTLY INSTALLED INSULATED WINDOWS THROUGHOUT AND OAK HARDWOOD FLOORING IN MOST ROOMS. PROPANE GAS F/P IN BASEMENT FAMILY ROOM. SIT AND RELAX ON THE 12 X 15 TREX FLOORED SCREENED PORCH WITH STUNNING MOUNTAIN VIEWS. SET ON A DEEP DOUBLE LOT WITH STORAGE BUILDING IN THE BACK AND LOTS OF GARDEN AREA SPACE. THERE IS ONE OFF STREET PARKING SPACE. FIRST TIME ON MARKET IN 50 YEARS. READY FOR A NEW OWNER TO TAKE OVER AND ENJOY.
Features of 1004 Coleman St
| MLS® # | 669171 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,695 |
| Acres | 0.23 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Ranch |
| Status | Active |
Community Information
| Address | 1004 Coleman St |
|---|---|
| Subdivision | LOCUST GROVE EXT |
| City | Charlottesville |
| County | Charlottesville |
| State | VA |
| Zip Code | 22901 |
Amenities
| Utilities | Cable Available |
|---|---|
| View | Mountain(s), Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Primary Downstairs, Remodeled, Skylights, Breakfast Area, Eat-in Kitchen, Home Office |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Baseboard, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log, Masonry |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Heated, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Composition, Shingle |
| Construction | Brick, Stick Built |
| Foundation | Block |
School Information
| Elementary | Burnley-Moran |
|---|---|
| Middle | Walker & Buford |
| High | Charlottesville |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-A Low-Density Residentail District |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE |
|---|
