About 2466 Little Gap Rd
Charming brick ranch within close proximity to Merck and Coors offers 3/4 bedrooms, 2 full bathrooms, a partially finished basement with its own separate kitchen and entrance, and a beautifully finished 3 season room with its own mini split HVAC system. P Home has been meticulously maintained over the years with recent upgrades including new HVAC system in main house, new mini split HVAC in family room, roof shingles and large wrap around deck: all within the last 3 years. Additional features include 2 working fireplaces with gas logs installed, granite counter tops in kitchen with subway tile backsplash, double vanity sinks in upstairs bathroom, paved circular driveway, mature landscaping and much more.
Features of 2466 Little Gap Rd
MLS® # | 668965 |
---|---|
Price | $389,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,624 |
Acres | 0.41 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 2466 Little Gap Rd |
---|---|
Area | Rockingham Co NE |
Subdivision | STONEWALL ACRES |
City | Elkton |
County | Rockingham |
State | VA |
Zip Code | 22827 |
Amenities
Utilities | Other |
---|---|
Parking | Asphalt |
View | Residential |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Primary Downstairs, Second Kitchen, Breakfast Bar, Eat-in Kitchen |
---|---|
Appliances | Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Two, Masonry |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Exterior Entry, Full, Heated, Interior Entry, Partially Finished |
Exterior
Exterior Features | Mature Trees/Landscape |
---|---|
Lot Description | Landscaped, Level |
Construction | Brick, Stick Built |
Foundation | Block |
School Information
Elementary | River Bend |
---|---|
Middle | Elkton |
High | East Rockingham |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 9 |
Zoning | A-2 Agricultural General |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Funkhouser: East Rockingham |
---|