About Lot 6 Jack Jouett Rd W
To BE Built and Customized for a Buyer, the 3 BR, 2.5 BA Morgan Plan w/ a Finished Bonus Room is situated on a Premium 6.4 Acre Homesite. Similar to Photo, this Home features a Front Load Garage w/ a Pedestrian Door, 10'X12' Rear Deck, Laminate Floors on Entire First Level, Interior Stairs, and Hallway on Second Level, Wide Window Trim instead of Shutters, Extra Windows in Bedroom #2 and Bonus Room, Primary Suite features a Siting Room and Private Bath w/ 5Ft Shower & Transom Window, Open Kitchen Layout w/ 42" Wall Cabinets, Quartz Countertops, Island w/ Overhang. Septic System is designed for a 4 Bedrooms.
Features of Lot 6 Jack Jouett Rd W
| MLS® # | 668821 |
|---|---|
| Price | $452,211 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,227 |
| Acres | 6.42 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | Lot 6 Jack Jouett Rd W |
|---|---|
| Subdivision | NONE |
| City | Louisa |
| County | Louisa |
| State | VA |
| Zip Code | 23093 |
Amenities
| Utilities | Fiber Optic Available, High Speed Internet Available, None, Satellite Internet Available |
|---|---|
| Parking | Attached, Electricity, Garage Faces Front, Garage, Gravel |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Walk-In Closet(s), Breakfast Area, Entrance Foyer, Kitchen Island |
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Windows | Screens, Tilt-In Windows, Vinyl |
|---|---|
| Roof | Architectural |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | Moss-Nuckols |
|---|---|
| Middle | Louisa |
| High | Louisa |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE |
|---|
