About 358 Main St 10 1/2 St E
Built by Atlwell Somerville this home reflects the excellent contruction of a quality builder. ALL brick, plaster walls, hardwood floors, beautiful lot. There are four bedrooms, 3.5 baths, more too! Lots of landscaping fairly new metal roof
Features of 358 Main St 10 1/2 St E
| MLS® # | 668385 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,710 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 358 Main St 10 1/2 St E |
|---|---|
| Subdivision | NONE |
| City | Orange |
| County | Orange |
| State | VA |
| Zip Code | 22960 |
Amenities
| Utilities | Fiber Optic Available |
|---|---|
| Parking | Asphalt, Attached, Basement, Electricity, Garage, Off Street, Shared Driveway, Garage Faces Side |
| # of Garages | 1 |
| View | City, Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Entrance Foyer, Eat-in Kitchen, Home Office, Utility Room |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Electric, Forced Air, Heat Pump, Propane, Oil, Wall Furnace |
| Cooling | Central Air, Ductless, Heat Pump, Wall Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas, Masonry, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Dog Run, Fully Fenced, Mature Trees/Landscape, Propane Tank - Leased |
|---|---|
| Lot Description | Landscaped, Native Plants, Private |
| Roof | Metal |
| Construction | Brick, Stick Built |
| Foundation | Brick/Mortar |
School Information
| Elementary | Orange |
|---|---|
| Middle | Prospect Heights |
| High | Orange |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | R-2 Residential General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | COWAN REALTY |
|---|
