About 451 Amick Rd Aw4
PRESOLD! Brookwood model on almost 2 acres in Louisa. We have other floor plans and lots available! Upgrades include wide window trim, 10x12 treated deck, black interior hardware package, stainless steel appliances, craftsman rail package, 5' shower with seat, glass shower door, linen closet and double bowl vanity in primary bath, and laminate flooring in the foyer, kitchen, nook, and 1/2 bath. Ask about seller paid closing cost incentives!
Features of 451 Amick Rd Aw4
| MLS® # | 667346 | 
|---|---|
| Price | $393,829 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,982 | 
| Acres | 1.98 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Pending | 
Community Information
| Address | 451 Amick Rd Aw4 | 
|---|---|
| Subdivision | AMICK WOODS | 
| City | Louisa | 
| County | Louisa | 
| State | VA | 
| Zip Code | 23093 | 
Amenities
| Utilities | Other, Satellite Internet Available | 
|---|---|
| Parking | Attached, Electricity, Garage Faces Front, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| View | Residential | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Laminate, Vinyl | 
|---|---|
| Interior Features | Walk-In Closet(s), Entrance Foyer, Eat-in Kitchen, Home Office, Kitchen Island | 
| Appliances | Dishwasher, Electric Range, Microwave | 
| Heating | Central, Heat Pump | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Windows | Insulated Windows, Low-Emissivity Windows, Screens, Tilt-In Windows | 
|---|---|
| Roof | Architectural | 
| Construction | Stick Built, Vinyl Siding | 
| Foundation | Block, Brick/Mortar | 
School Information
| Elementary | Trevilians | 
|---|---|
| Middle | Louisa | 
| High | Louisa | 
Additional Information
| Date Listed | July 28th, 2025 | 
|---|---|
| Days on Market | 97 | 
| Zoning | A-2 Agricultural General | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | HOWARD HANNA ROY WHEELER REALTY - ZION CROSSROADS | 
|---|
