About 1300 Steep Rock Pl
The Stockton features a light-filled, open-concept kitchen and great room, walk-in pantry, mud room, dedicated study, 4 bedrooms, luxurious owner's suite two walk-in closets. 2-car garage included. Quality features throughout including 2x6 exterior walls, R-19 insulation, Energy Efficient windows, custom Mahogany front door, 15 SEER HVAC with separate zones for each floor and so much more. Each home is tested for energy efficiency and HERS Score. Want to make a change to the plans? On staff draftsman can adjust the plans to make the home just right for each buyer. Images are from of a similar home.
Features of 1300 Steep Rock Pl
| MLS® # | 667215 | 
|---|---|
| Price | $799,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,288 | 
| Acres | 0.20 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Craftsman, Farmhouse | 
| Status | Active | 
Community Information
| Address | 1300 Steep Rock Pl | 
|---|---|
| Subdivision | NORTH POINTE | 
| City | Charlottesville | 
| County | Albemarle | 
| State | VA | 
| Zip Code | 22911 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available, Fiber Optic Available, High Speed Internet Available, Propane | 
| Features | Pool, Sidewalks | 
| Parking | Garage Faces Front | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| View | Mountain(s), Residential | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Community, Pool | 
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl Plank | 
|---|---|
| Interior Features | Wet Bar, Double Vanity, Walk-In Closet(s), Tray Ceiling(s), Entrance Foyer, Eat-in Kitchen, Home Office, Kitchen Island, Mud Room, Programmable Thermostat, Recessed Lighting, Utility Room, WaterSense Fixture(s) | 
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Electric Range, Disposal, Microwave, Refrigerator | 
| Heating | Central, Electric, Forced Air, Heat Pump | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | Gas Log | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Exterior Features | Awning(s), Rain Gutters | 
|---|---|
| Lot Description | Garden, Landscaped, Level, Native Plants | 
| Windows | Insulated Windows, Low-Emissivity Windows, Screens, Tilt-In Windows, ENERGY STAR Qualified Windows | 
| Roof | Architectural, Metal, Other, Shingle | 
| Construction | Blown-In Insulation, Fiber Cement, HardiPlank Type, Stick Built, Stone, Cement Siding | 
| Foundation | Slab | 
School Information
| Elementary | Baker-Butler | 
|---|---|
| Middle | Lakeside | 
| High | Albemarle | 
Additional Information
| Date Listed | July 24th, 2025 | 
|---|---|
| Days on Market | 96 | 
| Zoning | R-1 Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 178 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | STORY HOUSE REAL ESTATE | 
|---|
