About 1909 Lakeshore Dr S
Charming One Level 3BR/2BA Split Bedroom Ranch Located in Blue Ridge Shores Gated Community Overlooking Lake Louisa! Perched on a Nicely Landscaped Double Lot With a Huge Deck Which Overlooks the Lake! Large Attached Two Story Workshop With Enough Space to Satisfy Your Creative Endeavors! Open Eat -In Kitchen With Custom Maple Cabinets, Breakfast Bar, Pantry & Nice Indirect Lighting. Nice Living Room With Crown Molding. Primary Bedroom & Bath To Your Left As You Enter And Two More Bedrooms To Your Right. Sunny and Nearly level Backyard With Plenty of Room For Gardening or Entertaining Out of Doors. Separate 10x12 Storage Shed Completes the Picture. Easy Access From Both Front and Rear Entrances to Blue Ridge Shores With All That Lake Living Has to Offer.
Features of 1909 Lakeshore Dr S
| MLS® # | 666520 |
|---|---|
| Price | $319,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.41 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1909 Lakeshore Dr S |
|---|---|
| Subdivision | BLUE RIDGE SHORES |
| City | Louisa |
| County | Louisa |
| State | VA |
| Zip Code | 23093 |
Amenities
| Amenities | Beach Rights |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Pond, Gated |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Attic, Primary Downstairs, Permanent Attic Stairs, Breakfast Bar, Eat-in Kitchen, Recessed Lighting |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Level, Open Lot |
|---|---|
| Windows | Double Pane Windows, Tilt-In Windows, Vinyl |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Trevilians |
|---|---|
| Middle | Louisa |
| High | Louisa |
Additional Information
| Date Listed | July 5th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1430 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | AUGUSTA REALTY GROUP |
|---|
