About 1414 Midland St
Lovely one level living City home on a quiet street. Off street parking, shared driveway, and level back yard. Partially fenced. Completely renovated. Livingroom as gas fireplace with hardwood floors, dining room as chair rail with hardwood floors, bedroom 1 as nice size closet with hardwood floors, owner suit as nice size closet hardwood floors owner's bathroom with double bowl vanity sink, tile floor, kitchen as all new appliances, LVP flooring, bedroom 3 as LVP flooring, nice size laundry room with washer and dryer hook ups, second bathroom as LVP flooring, double bowl vanity, and tub shower unit, basement area is unfinished use your imagination, Owner is Agent
Features of 1414 Midland St
| MLS® # | 665538 |
|---|---|
| Price | $398,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.14 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1414 Midland St |
|---|---|
| Subdivision | NONE |
| City | Charlottesville |
| County | Charlottesville |
| State | VA |
| Zip Code | 22902 |
Amenities
| Utilities | Cable Available, Natural Gas Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Interior Entry, Unfinished, Walk-Out Access |
Exterior
| Exterior Features | Fence |
|---|---|
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Burnley-Moran |
|---|---|
| Middle | Walker & Buford |
| High | Charlottesville |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | R-A Low-Density Residentail District |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REAL ESTATE III, INC. |
|---|
