About 2025 Stone Ridge Condos
One of the best bargains for a bottom floor. Walk out the back patio to 18th Fairway of Devils Knob Golf Course. Spa, restaurant, nature center, & Tennis all within walking distance. Ski shuttle stops at front parking area. Sq. footage is approximate; agents and buyers should rely upon their own resources for an exact sq. footage.
Features of 2025 Stone Ridge Condos
MLS® # | 657791 |
---|---|
Price | $267,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 2025 Stone Ridge Condos |
---|---|
Subdivision | WINTERGREEN MOUNTAIN VILLAGE |
City | Wintergreen |
County | Nelson |
State | VA |
Zip Code | 22967 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Guest Suites, Meeting Room, Meeting/Banquet/Party Room, Picnic Area, Playground, Pool, Sauna, Tennis Court(s), Trail(s), Transportation Service, Water |
---|---|
Utilities | Cable Available, Fiber Optic Available, High Speed Internet Available |
Features | Gated |
View | Golf Course |
Is Waterfront | No |
Has Pool | No |
Pool | Association |
Interior
Interior | Laminate |
---|---|
Interior Features | Primary Downstairs, Recessed Lighting |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
Heating | Baseboard, Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior Features | Landscape Lights |
---|---|
Lot Description | Cul-De-Sac, Dead End, Landscaped, On Golf Course |
Roof | Architectural |
Construction | Cedar, Stick Built |
Foundation | Block |
School Information
Elementary | Rockfish |
---|---|
Middle | Nelson |
High | Nelson |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 277 |
Zoning | RPC Residential Planned Community |
Foreclosure | No |
Short Sale | No |
HOA Fees | 2067 |
HOA Fees Freq. | Annually |
Listing Details
Office | WINTERGREEN REALTY, LLC |
---|