About 109 Berkeley Ave
Modern Comfort Meets Small-Town Charm in Grottoes--Welcome to your beautifully updated sanctuary. This charming ranch-style home perfectly blends the ease of main-level living with the modern updates you have been searching for. Step inside to an impressive open-concept living area that feels both airy & intimate. The seamless flow between the living, dining, & kitchen spaces makes it an entertainer’s dream, whether you are hosting a dinner party or enjoying a quiet evening at home. Plenty of natural light floods in highlighting the contemporary finishes & thoughtful updates found throughout. The home features spacious bedrooms designed with comfort as the priority. Each room offers ample closet space & a serene atmosphere, providing a true retreat at the end of a long day. The exterior of the property is a standout feature, headlined by an expansive backyard that is fully enclosed by a privacy fence. This massive outdoor space is ready for summer BBQs or simply enjoying the mountain air in total seclusion. You are located just minutes from I-81, making travel to Harrisonburg, Staunton, or Waynesboro incredibly easy. This move-in-ready gem offers the perfect balance of updated style and Shenandoah Valley charm. Owner/Agent.
Features of 109 Berkeley Ave
| MLS® # | 672127 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Acres | 0.38 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 109 Berkeley Ave |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | NONE |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Electricity, Garage Faces Front, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Double Vanity, Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, One |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Architectural |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | South River |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | URSF-Urban Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REAL BROKER LLC |
|---|
