About 2191 Secrist Ln
MOTIVATED SELLER! ONE LEVEL, LOW MAINTENANCE living in a quiet & peaceful neighborhood, minutes to Sentara RMH, shopping, dining, JMU, I 81 access, & more! This lovely home boasts a one car garage, high efficiency heat pump system, and a landscaped, fenced backyard. The open floor plan is enhanced by the tray ceiling in the living room & 9 ft ceilings throughout. Recent upgrades include fresh paint, stainless steel appliances, washer/dryer, hot water heater and pressure tank, vinyl fence, LVP flooring, light fixtures, toilets, faucets, cabinet hardware, energy efficient blinds, landscaping, & grill gazebo on back patio. You will love the large bedrooms, private backyard, & the overall energy efficiency of the home. Spend your time doing the things you love to do! The HOA takes care of mowing, trash pick up, shrub care, snow removal, and common area maintenance. HOA FEES WILL BE PAID FOR BUYER THROUGH 2025. Walking trails, complete with gazebos, meet the needs of those looking for some great relaxing outdoor spaces.
Features of 2191 Secrist Ln
| MLS® # | 668398 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,266 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 2191 Secrist Ln |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | HEATHERTON |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, None |
| Features | Sidewalks |
| Parking | Attached, Concrete, Garage Faces Front, Garage, Off Street, On Street |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs, Air Filtration, Tray Ceiling(s), Home Office |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Private |
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Brick, Stick Built |
| Foundation | Slab |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 356 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 115 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kline May Realty |
|---|
