About 430 Silver Oaks Dr
Beautiful single-level home in popular Spring Oaks!! This home features a sun-filled kitchen with separate pantry, windows, and recessed lighting. Large primary bedroom has 2 separate closets, and an upgraded bath with titled shower and raised double-sink vanity. The living room is very inviting with the gas fireplace and pocket doors that lead to the sunroom, a great place to relax, read, nap, or play games. Roof 1 year old. New water heater, washer, dryer, and dishwasher. Heat Pump is 7 yrs. old. Convenient to hospital, shopping, and JMU. This will be a fabulous place to call home!!! Come and take a look today!!!
Features of 430 Silver Oaks Dr
| MLS® # | 668394 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,509 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Closed |
Community Information
| Address | 430 Silver Oaks Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | SPRING OAKS |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Electricity, Garage Faces Front |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Breakfast Bar, Eat-in Kitchen, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 342 |
| Zoning | R-1 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 99 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
