About 1390 Hunters Rd B
Prime JMU proximity meets effortless ownership in this fully renovated, ground-level two-bedroom, two-bathroom condo. Situated just steps from James Madison University’s main entrance, this first-floor unit delivers the ideal floor plan for student housing, complete with full private baths for each bedroom. Every interior detail has been thoughtfully updated, from the crisp white kitchen outfitted with new countertops to the seamless luxury vinyl plank flooring running throughout. Additional highlights include refreshed bathrooms with modern subway tile surrounds and an attractive, furniture package included with the sale. Enjoy steady income from day one with an active lease running through June 12, 2027, at $1,525 per month (tenants pay all utilities).
Features of 1390 Hunters Rd B
| MLS® # | 681309 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 982 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1390 Hunters Rd B |
|---|---|
| Subdivision | HUNTERS RIDGE |
| City | Harrisonburg |
| County | Harrisonburg |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Basketball Court, Picnic Area, Sports Fields |
|---|---|
| Utilities | Cable Available, Fiber Optic Available |
| Parking | Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs, Remodeled |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Construction | Stick Built, Shingle Siding, Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Stone Spring |
|---|---|
| Middle | Skyline |
| High | Rocktown |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-3 Residential High Density |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rocktown Realty |
|---|
