About 1528 Palomino Trl
Pristine condition & immediate availability! Located less than a mile to the Sentara RMH and in the middle of all of Harrisonburg's conveniences, your new townhome awaits. The basement level provides the garage you've always wanted and a large bedroom with en-suite that can serve a multitude of uses. Beautiful vinyl plank floors lead you to the main level with a spacious living room, boasting 9' ceilings, and the kitchen of your dreams, with granite countertops, large, counter-top island, and roomy pantry. Your kitchen opens to the ground level patio, overlooking the neighborhood playground. Upstairs, 3 additional bedrooms include a luxurious primary getaway, with a huge en-suite bath. Topping everything off, laundry is conveniently located on the bedroom level, minimizing trips up & down stairs. Additional visitor parking spots are next to your driveway, providing convenience for your guests, too. Come check out this beautifully maintained townhome today!
Features of 1528 Palomino Trl
| MLS® # | 678764 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Pending |
Community Information
| Address | 1528 Palomino Trl |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | CONGERS CREEK |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Fiber Optic Available |
| Parking | Attached, Basement, Electricity, Garage Faces Front, Garage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
Exterior
| Roof | Architectural |
|---|---|
| Construction | Stick Built, Vinyl Siding |
| Foundation | Poured |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R-3 General Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nest Realty Harrisonburg |
|---|
