About 1871 Buckland Dr
This beautiful custom home in Barrington offers a spacious, well-designed layout with wonderful outdoor living spaces and a convenient location near Sentara RMH Medical Center, JMU, Merck, and Coors. The main level features an open living room and kitchen combination with an upscale kitchen and a cozy fireplace in the living room - ideal for everyday living and entertaining, plus a dining room and space for a home office. Step outside to enjoy the large screened porch overlooking the private, fenced backyard, plus a deck, a lower level deck, and a patio with a firepit - providing multiple spots to relax or gather year-round. Upstairs, four bedrooms include a primary suite with a walk-in closet and spacious bathroom, plus the convenience of an upstairs laundry room. The lower level adds even more flexibility with a rec room, a second home office or guest bedroom, and an additional full bathroom. Plus, don't miss the lower level 21' x 21' home gym - which would also work well as a workshop or for extra storage. Don't miss upscale features such as the exterior stone and stucco, hardwood floors, granite countertops, stainless steel appliances -- plus recently updated kitchen appliances (2023) and heat pumps (2021).
Features of 1871 Buckland Dr
| MLS® # | 677834 |
|---|---|
| Price | $699,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,049 |
| Acres | 0.83 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1871 Buckland Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | BARRINGTON |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Cable Available, Fiber Optic Available |
|---|---|
| Parking | Attached, Electricity, Garage, Oversized, Garage Faces Side |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Double Vanity, Jetted Tub, Walk-In Closet(s), Breakfast Bar, Tray Ceiling(s), Entrance Foyer, Eat-in Kitchen, Home Office, Kitchen Island, Recessed Lighting, Utility Room, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Heated, Interior Entry, Walk-Out Access |
Exterior
| Exterior Features | Fully Fenced, Porch |
|---|---|
| Lot Description | Landscaped, Private |
| Windows | Double Pane Windows, Insulated Windows, Screens |
| Roof | Composition, Shingle |
| Construction | Stick Built, Stone, Stucco, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R-2 Residential - 2 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
